Goaltenders Goals Against Record

THROUGH DECEMBER 5

Name Team GPI MINS GA AVG
Linus Ullmark Boston 17 962 31 1.93
Ilya Samsonov Toronto 9 516 18 2.09
Ilya Sorokin N.Y. Islanders 18 1023 37 2.17
Vitek Vanecek New Jersey 16 883 33 2.24
Pyotr Kochetkov Carolina 9 502 19 2.27
Connor Hellebuyck Winnipeg 18 1082 41 2.27
Spencer Knight Florida 14 819 34 2.49
Cam Talbot Ottawa 12 623 26 2.50
Jake Oettinger Dallas 17 932 39 2.51
Semyon Varlamov N.Y. Islanders 9 523 22 2.52
Daniel Vladar Calgary 9 519 22 2.54
Logan Thompson Vegas 18 1082 46 2.55
Adin Hill Vegas 9 541 23 2.55
Darcy Kuemper Washington 20 1126 48 2.56
Ville Husso Detroit 17 1001 43 2.58
Antti Raanta Carolina 9 526 23 2.62
Matt Murray Toronto 8 479 21 2.63
Jeremy Swayman Boston 9 432 19 2.64
Igor Shesterkin N.Y. Rangers 19 1147 51 2.67
Alexandar Georgiev Colorado 16 963 43 2.68

___

Name Team GPI MINS W L OT
Linus Ullmark Boston 17 962 14 1 0
Logan Thompson Vegas 18 1082 13 5 0
Connor Hellebuyck Winnipeg 18 1082 12 5 1
Martin Jones Seattle 18 1014 12 4 2
Igor Shesterkin N.Y. Rangers 19 1147 11 4 4
Alexandar Georgiev Colorado 16 963 11 4 1
Vitek Vanecek New Jersey 16 883 11 2 1
Andrei Vasilevskiy Tampa Bay 18 1077 10 7 1
Ilya Sorokin N.Y. Islanders 18 1023 10 7 0
Ville Husso Detroit 17 1001 10 4 3
Tristan Jarry Pittsburgh 16 966 10 3 3
Jordan Binnington St. Louis 20 1122 9 11 0
Juuse Saros Nashville 17 986 9 6 2
Jake Oettinger Dallas 17 932 9 2 3
Marc-Andre Fleury Minnesota 16 927 9 5 1
Darcy Kuemper Washington 20 1126 8 9 2
Carter Hart Philadelphia 19 1122 8 7 4
Jonathan Quick Los Angeles 19 1081 8 7 2
Jacob Markstrom Calgary 17 988 8 6 2
Spencer Knight Florida 14 819 8 3 3

___

Name Team GPI MINS GA SA SPCTG W L OT
Linus Ullmark Boston 17 962 31 455 .936 14 1 0
Ilya Sorokin N.Y. Islanders 18 1023 37 509 .932 10 7 0
Connor Hellebuyck Winnipeg 18 1082 41 552 .931 12 5 1
Ilya Samsonov Toronto 9 516 18 220 .924 7 2 0
Spencer Knight Florida 14 819 34 408 .923 8 3 3
Semyon Varlamov N.Y. Islanders 9 523 22 260 .922 6 3 0
Matt Murray Toronto 8 479 21 246 .921 5 1 2
Logan Thompson Vegas 18 1082 46 537 .921 13 5 0
Alexandar Georgiev Colorado 16 963 43 492 .920 11 4 1
Pyotr Kochetkov Carolina 9 502 19 217 .919 5 1 3
Cam Talbot Ottawa 12 623 26 295 .919 4 6 0
Vitek Vanecek New Jersey 16 883 33 368 .918 11 2 1
Jake Oettinger Dallas 17 932 39 432 .917 9 2 3
Stuart Skinner Edmonton 14 820 40 439 .916 7 6 0
Craig Anderson Buffalo 10 565 27 294 .916 5 4 0
Darcy Kuemper Washington 20 1126 48 522 .916 8 9 2
Tristan Jarry Pittsburgh 16 966 46 498 .915 10 3 3
Alex Stalock Chicago 7 328 16 171 .914 3 2 1
Daniel Vladar Calgary 9 519 22 233 .914 4 4 1
Ville Husso Detroit 17 1001 43 447 .912 10 4 3

___

Name Team GPI MINS SO W L OT
Connor Hellebuyck Winnipeg 18 1082 3 12 5 1
Ville Husso Detroit 17 1001 3 10 4 3
Darcy Kuemper Washington 20 1126 2 8 9 2
Logan Thompson Vegas 18 1082 2 13 5 0
Ilya Sorokin N.Y. Islanders 18 1023 2 10 7 0
Karel Vejmelka Arizona 17 1010 2 6 7 3
Jake Oettinger Dallas 17 932 2 9 2 3
Igor Shesterkin N.Y. Rangers 19 1147 1 11 4 4
Jordan Binnington St. Louis 20 1122 1 9 11 0
Jonathan Quick Los Angeles 19 1081 1 8 7 2
Martin Jones Seattle 18 1014 1 12 4 2
Tristan Jarry Pittsburgh 16 966 1 10 3 3
Alexandar Georgiev Colorado 16 963 1 11 4 1
Linus Ullmark Boston 17 962 1 14 1 0
Marc-Andre Fleury Minnesota 16 927 1 9 5 1
James Reimer San Jose 15 901 1 5 8 2
Vitek Vanecek New Jersey 16 883 1 11 2 1
Spencer Knight Florida 14 819 1 8 3 3
Kaapo Kahkonen San Jose 11 655 1 3 6 2
Semyon Varlamov N.Y. Islanders 9 523 1 6 3 0
Pyotr Kochetkov Carolina 9 502 1 5 1 3

Todos Los Derechos Reservados © 2021 Infobae